Dámske tričko Viva značky Babell. Tričko s dlhým rukávom, okrúhlym výstrihom. Super sedí na postave. Vyrobené z kvalitnej bavlny.
Zloženie: 100% bavlna.
€8.40 s DPH
Dámske tričko Viva značky Babell.
Dámske tričko Viva značky Babell. Tričko s dlhým rukávom, okrúhlym výstrihom. Super sedí na postave. Vyrobené z kvalitnej bavlny.
Zloženie: 100% bavlna.
VEĽKOSTNÁ TABUĽKA
Pánske boxerky a slipy - Cornette
Veľkosť | S | M | L | XL | XXL | 3XL |
Obvod v páse(cm) | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-104 |
Pánske pyžamá - Cornette
Veľkosť | S | M | L | XL | XXL | 3XL |
Obvod cez hrudník (cm) | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 |
Obvod v páse (cm) | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
Výška (cm) | 164-170 | 170-176 | 176-182 | 182-188 | 188-194 | 182-188 |
Dámske pyžamá a košielky - Cornette
Veľkosť | S | M | L | XL | XXL |
Obvod cez prsia (cm) | 84-88 | 90-94 | 96-100 | 102-106 | 108-112 |
Obvod cez boky (cm) | 90-94 | 96-100 | 102-106 | 108-112 | 114-120 |
Chlapčenské a dievčenské veľkosti (kids) - Cornette
Vek | 2-3 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 |
Výška (cm) | 86-92 | 98-104 | 110-116 | 122-128 | 134-140 | 146-152 | 158-164 |
Obvod v páse (cm) | 48-52 | 50-54 | 52-56 | 54-58 | 56-62 | 60-68 | 64-72 |
Obvod cez hrudník (cm) | 50-54 | 54-58 | 58-62 | 62-66 | 66-72 | 72-80 | 80-88 |
Chlapčenské veľkosti (teen) - Cornette
Veľkosť | XXS | XS | S | M | L |
Výška (cm) | 158 | 164 | 170 | 176 | 182 |
Obvod v páse (cm) | 64-72 | 72-76 | 76-80 | 80-84 | 84-88 |
Obvod cez hrudník (cm) | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 |
Dievčenské veľkosti (teen) - Cornette
Veľkosť | XS | S | M | L |
Výška (cm) | 158 | 164 | 170 | 176 |
Obvod v páse (cm) | 62-66 | 66-70 | 70-74 | 74-78 |
Obvod cez prsia (cm) | 76-80 | 80-84 | 84-88 | 88-92 |
Obvod cez boky (cm) | 82-86 | 86-90 | 90-94 | 94-98 |
Tričká a nohavičky - Eldar
ROZMER | |||||||
34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | |
S | M | L | XL | XXL | XXXL | XXXXL | |
Výška (cm) | 158 | 164 | 172 | 172 | 172 | 172 | 172 |
Obvod cez prsia (cm) | 84-88 | 92-96 | 100-104 | 108-112 | 116-120 | 124-128 | 132-136 |
Obvod cez noky (cm) | 88-92 | 96-100 | 104-108 | 112-116 | 120-124 | 128-132 | 136-140 |
Podprsenky - Eldar
Veľkosť šiat | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 | 50-52 | 52-54 | 54-56 | 56-58 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Veľkosť podprsenky | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | |
Obvod pod prsiami | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 | 118-122 | |
Veľkosť košíku | A | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | 132-134 |
B | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | 134-136 | |
C | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 | 131-133 | 136-138 | |
D | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 | 133-135 | 138-140 | |
DD+E | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 | 135-137 | 140-142 | ||
F | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | 132-134 | 137-139 | 142-144 | ||
G | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | 134-136 | 139-141 | 144-146 |
Topy - Eldar
ROZMER | ||||
36 | 38-40 | 42-44 | 46-48 | |
S | M | L | XL | |
Výška (cm) | 158 | 164 | 172 | 172 |
Obvod cez prsia (cm) | 82-86 | 88-92 | 94-98 | 100-104 |
Obvod pod prsiami (cm) | 68-72 | 74-78 | 80-84 | 86-90 |
Women size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Chest | 80-84 | 84-90 | 90- 96 | 96-102 | 102-108 | 108-114 | 114-122 | 122-130 | 130-136 |
Hips | 84-88 | 88-94 | 94-100 | 100-106 | 106-112 | 112-120 | 120-128 | 128/134 | 134-140 |
Doctor nap muži
Men size | S | M | L | XL | XXL | 3XL |
Chest | 88-94 | 94-102 | 102-110 | 110-118 | 118-126 | 126-134 |
Waist | 78-84 | 84-90 | 90-96 | 96-102 | 102-110 | 110-118 |
Poppy Lingerie - Olive nočné košele
Size | S | M | L | XL | |
Chest | 82 | 88 | 92 | 98 | |
Waist | 80 | 86 | 90 | 96 | |
Hip | 98 | 104 | 110 | 116 | |
Height | 85 | 86 | 87 | 88 |
Plavky Poppy lingerie
Model RUNWAY, LINE, BAY BIKINI TOPS | |
Size | Obvod |
36 | 70-B |
38 | 75-B, 70-C |
40 | 80-B, 75-C, 70-D |
42 | 85-B, 80-C, 75-D, 70-E |
Model SZAMBA, QUIN plavky | |
Size | Obvod |
36 | 70-B |
38 | 75-B, 70-C |
40 | 80-B, 75-C, 70-D |
42 | 85-B, 80-C, 75-D, 70-E |
EVE BIKINI vrch | |
Size | Obvod |
36 | 70-B |
38 | 75-B, 70-C |
40 | 80-B, 75-C, 70-D |
42 | 85-B, 80-C, 75-D, 70-E |
44 | 90-B, 85-C, 80-D, 75-E |
46 | 95-B, 90-C, 85-D, 80-E |
48 | 100-B, 95-C, 90-D, 85-E |
Bikini spodok | ||
Size | Waist | Hips |
36 | 66-69 | 92-95 |
38 | 70-73 | 96-98 |
40 | 74-77 | 99-101 |
42 | 78-81 | 102-104 |
44 | 82-85 | 105-108 |
46 | 86-90 | 109-112 |
Spodná bielizeň Poppy lingerie | ||||||
Size | 36 | 38 | 40 | 42 | Regulovateľné nohavičky | |
Size | S | M | L | XL | ||
Waist | 67-70 | 71-74 | 75-78 | 79-82 | 67-78 | |
Hips | 93-95 | 96-98 | 99-101 | 102-104 | 93-104 |
Double Hooded župany | |||||||
|
XS | S | M | L | XL | XXL | |
Chest | 100 | 104 | 108 | 112 | 116 | 120 | |
Waist | 92 | 102 | 106 | 110 | 114 | 118 | |
Hips | 108 | 112 | 116 | 120 | 124 | 128 | |
Height | 87 | 87 | 87 | 90 | 93 | 96 | |
Shoulder | 40 | 42 | 44 | 46 | 48 | 50 | |
Arm | 59 | 61 | 63 | 65 | 67 | 69 | |
Overlap | 15 | 15 | 15 | 15 | 15 | 15 |
Deby/Long župany | |||||
Size | S | M | L | XL | |
Chest | 106 | 110 | 114 | 118 | |
Waist | 100 | 104 | 108 | 112 | |
Hip | 112 | 116 | 120 | 124 | |
Heigh | 92 | 95 | 97 | 99 | |
Shoulder | 42 | 44 | 46 | 48 | |
Arm | 62 | 64 | 66 | 68 | |
Overlap | 10 | 10 | 10 | 10 |
Bonny župany | |||||
Veľkosť | S | M | L | XL | |
Chest | 102 | 106 | 110 | 114 | |
Waist | 102 | 106 | 110 | 114 | |
Hips | 110 | 114 | 118 | 122 | |
Height | 103 | 106 | 109 | 112 | |
Shoulder | 42 | 44 | 46 | 48 | |
Arm | 62 | 64 | 66 | 68 | |
Overlap | 7 | 7 | 7 | 7 |
Nice Pyjama | ||||
Top | ||||
Size | S | M | L | |
Chest | 98 | 102 | 106 | |
Waist | 92 | 96 | 100 | |
Hip | 98 | 102 | 106 | |
Height | 68 | 70 | 72 | |
Arm | 65 | 67 | 69 | |
Shoulder | 39 | 41 | 43 | |
Bottom | ||||
Size | S | M | L | |
Length | 90 | 93 | 96 | |
Inside leg length | 70 | 72 | 74 | |
Waist | 74 | 78 | 82 | |
Hip | 98 | 102 | 106 |
Nemáte ešte účet?
Vytvoriť účet